This list currently includes 95 family members, listed alphabetically by first name.
Agnes Mrs Slater | ![]() ![]() | Born: 1541-00-00 | Died: 1597-12-10 |
Father: Unspecified | Mother: Unspecified | ||
Children: Marion Slater | |||
Siblings: | |||
Spouse: Bryan Slater |
Agnes Taylor | ![]() ![]() | Born: 1539-00-00 | Died: 1624-02-14 |
Father: Unspecified | Mother: Unspecified | ||
Children: Walter Taylor | |||
Siblings: | |||
Spouse: William Taylor |
Agnes Taylor | ![]() ![]() | Born: 1787-08-22 | Died: 1868-11-15 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Taylor | |||
Siblings: | |||
Spouse: James Taylor 2 |
Alice Ward | ![]() ![]() | Born: 1705-00-00 | Died: 1770-02-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Coulam | |||
Siblings: | |||
Spouse: Richard Coulam |
Anders Svenson | ![]() ![]() | Born: 1822-00-00 | Died: 1872-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Emma Kristina Andersson | |||
Siblings: | |||
Spouse: Anna Sophia Svensdotter |
Andreas Isaksson | ![]() ![]() | Born: 1807-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Johan Fredrik Andreasson | |||
Siblings: | |||
Spouse: | |||
Partners: Britta Lisa Nilsdotter |
Ann Christian | ![]() ![]() | Born: 1826-05-26 | Died: 1904-01-06 |
Father: James Killip | Mother: Ann Christian | ||
Children: Thomas James Killip Midgley | |||
Siblings: | |||
Spouse: Jonathan Hinchliffe Midgley |
Ann Christian | ![]() ![]() | Born: 1796-07-17 | Died: 1887-06-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Ann Christian | |||
Siblings: | |||
Spouse: James Killip |
Ann Moon | ![]() ![]() | Born: 1693-03-11 | Died: 1763-04-05 |
Father: Unspecified | Mother: Unspecified | ||
Children: James Taylor 2 | |||
Siblings: | |||
Spouse: George Taylor | |||
Partners: Edward Taylor 2 |
Ann Rutter | ![]() ![]() | Born: 1818-07-04 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Elizabeth Horrocks | |||
Siblings: | |||
Spouse: Daniel Harrocks |
Anna Sophia Svensdotter | ![]() ![]() | Born: 1828-07-13 | Died: 1888-11-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Emma Kristina Andersson | |||
Siblings: | |||
Spouse: Anders Svenson |
Beata Stina Eriksdotter | ![]() ![]() | Born: 1815-01-16 | Died: 1885-03-18 |
Father: Erick Svenson | Mother: Maria Nilsson | ||
Children: Karl Gustaf Johnson | |||
Siblings: | |||
Spouse: Christian Jonsson |
Britta Lisa Nilsdotter | ![]() ![]() | Born: 1811-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Johan Fredrik Andreasson | |||
Siblings: | |||
Spouse: Andreas Isaksson |
Bryan Slater | ![]() ![]() | Born: 1537-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Marion Slater | |||
Siblings: | |||
Spouse: Agnes Mrs Slater |
Cajsa Jonsdotter | ![]() ![]() | Born: 1831-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Mangus Bjork | |||
Siblings: | |||
Spouse: | |||
Partners: Jonas Magnusson |
Carl Martin Bjork | ![]() ![]() | Born: 1881-09-04 | Died: 1976-02-19 |
Father: Unspecified | Mother: Emma Kristina Andersson | ||
Children: Iver M Bjork , Ethel Sophia Bjork , Carl Martin Bjork | |||
Siblings: Iver M Bjork, Ethel Sophia Bjork | |||
Spouse: Elin Sophia Johnson | |||
Partners: Emma Kristina Andersson |
Caysa Pehrsson | ![]() ![]() | Born: 1771-06-21 | Died: 1831-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Christian Jonsson | |||
Siblings: | |||
Spouse: Jonas Jonsson |
Christian Jonsson | ![]() ![]() | Born: 1815-10-25 | Died: 1875-00-00 |
Father: Jonas Jonsson | Mother: Caysa Pehrsson | ||
Children: Karl Gustaf Johnson | |||
Siblings: | |||
Spouse: | |||
Partners: Beata Stina Eriksdotter |
Daniel Harrocks | ![]() ![]() | Born: 1804-12-17 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Elizabeth Horrocks | |||
Siblings: | |||
Spouse: Ann Rutter |
Edward Taylor 1 | ![]() ![]() | Born: 1662-00-00 | Died: 1719-12-02 |
Father: Unspecified | Mother: Unspecified | ||
Children: George Taylor | |||
Siblings: | |||
Spouse: Elizabeth Saul | |||
Partners: Elizabeth Taylor |
Edward Taylor 2 | ![]() ![]() | Born: 1733-00-00 | Died: 1782-12-29 |
Father: Unspecified | Mother: Unspecified | ||
Children: James Taylor 2 | |||
Siblings: | |||
Spouse: Elizabeth Taylor | |||
Partners: Ann Moon |
Elin Sophia Johnson | ![]() ![]() | Born: 1883-11-10 | Died: 1916-11-22 |
Father: Karl Gustaf Johnson | Mother: Fredericka Sophia Johnson | ||
Children: Iver M Bjork , Ethel Sophia Bjork | |||
Siblings: | |||
Spouse: Carl Martin Bjork |
Eliza Roxie Welling | ![]() ![]() | Born: 1880-07-18 | Died: 1962-09-29 |
Father: Job Welling | Mother: Emma Lucinda Holmes | ||
Children: Enoch Welling Taylor | |||
Siblings: | |||
Spouse: John Whittaker Taylor |
Elizabeth Ann Coulam | ![]() ![]() | Born: 1871-00-00 | Died: 1936-05-16 |
Father: George Coulam | Mother: Elizabeth Horrocks | ||
Children: Myrna Midgley | |||
Siblings: | |||
Spouse: Thomas James Killip Midgley |
Elizabeth Horrocks | ![]() ![]() | Born: 1851-09-21 | Died: 1934-11-10 |
Father: Daniel Harrocks | Mother: Ann Rutter | ||
Children: Elizabeth Ann Coulam | |||
Siblings: | |||
Spouse: George Coulam |
Elizabeth Saul | ![]() ![]() | Born: 1740-07-31 | Died: 1801-11-30 |
Father: James Saul | Mother: Mary Cowperthwaite | ||
Children: | |||
Siblings: | |||
Spouse: Edward Taylor 2 |
Elizabeth Taylor | ![]() ![]() | Born: 1668-00-00 | Died: 1731-04-20 |
Father: Unspecified | Mother: Unspecified | ||
Children: George Taylor | |||
Siblings: | |||
Spouse: Edward Taylor 1 |
Ellen Collier Hinchliffe | ![]() ![]() | Born: 1801-12-24 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Jonathan Hinchliffe Midgley | |||
Siblings: | |||
Spouse: Thomas Beaumont Midgley |
Ellen Dixon | ![]() ![]() | Born: 1630-00-00 | Died: 1676-02-18 |
Father: Miles Dixon | Mother: Isabel Britton | ||
Children: | |||
Siblings: | |||
Spouse: George Taylor |
Elvira Annie Cowles | ![]() ![]() | Born: 1813–11-23 | Died: 1871-03-10 |
Father: Unspecified | Mother: Unspecified | ||
Children: Emma Lucinda Holmes | |||
Siblings: | |||
Spouse: Jonathan Harriman Holmes |
Emma Kristina Andersson | ![]() ![]() | Born: 1848-11-13 | Died: 1945-07-09 |
Father: Anders Svenson | Mother: Anna Sophia Svensdotter | ||
Children: Carl Martin Bjork | |||
Siblings: | |||
Spouse: John Mangus Bjork | |||
Partners: |
Emma Lucinda Holmes | ![]() ![]() | Born: 1856-02-01 | Died: 1901-06-11 |
Father: Jonathan Harriman Holmes | Mother: Elvira Annie Cowles | ||
Children: Eliza Roxie Welling | |||
Siblings: | |||
Spouse: Job Welling |
Enoch Welling Taylor | ![]() ![]() | Born: 1905-01-16 | Died: 1965-11-02 |
Father: John Whittaker Taylor | Mother: Eliza Roxie Welling | ||
Children: | |||
Siblings: | |||
Spouse: Myrna Midgley |
Erick Svenson | ![]() ![]() | Born: 1789-00-00 | Died: 1849-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Beata Stina Eriksdotter | |||
Siblings: | |||
Spouse: Maria Nilsson |
Erik Svensson | ![]() ![]() | Born: 1803-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Gustafva Eriksdotter | |||
Siblings: | |||
Spouse: | |||
Partners: Maria Nilsdotter |
Ethel Sophia Bjork | ![]() ![]() | Born: 1911-12-06 | Died: 1989-01-19 |
Father: Carl Martin Bjork | Mother: Elin Sophia Johnson | ||
Children: Wayne Junior Banks | |||
Siblings: Iver M Bjork, Carl Martin Bjork | |||
Spouse: | |||
Partners: Wayne Raymond Banks |
Francis Willey | ![]() ![]() | Born: 1773-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Sarah Cordon | |||
Siblings: | |||
Spouse: William Cordell |
Fredericka Sophia Johnson | ![]() ![]() | Born: 1849-02-01 | Died: 1919-05-26 |
Father: Johan Fredrik Andreasson | Mother: Gustafva Eriksdotter | ||
Children: Elin Sophia Johnson | |||
Siblings: | |||
Spouse: | |||
Partners: Karl Gustaf Johnson |
George A. Bankhead | ![]() ![]() | Born: 1849-06-15 | Died: 1923-07-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Sina Belle Bankhead | |||
Siblings: | |||
Spouse: Sina Moseby |
George Coulam | ![]() ![]() | Born: 1848-05-26 | Died: 1905-11-24 |
Father: John Coulam | Mother: Sarah Cordon | ||
Children: Elizabeth Ann Coulam | |||
Siblings: | |||
Spouse: Elizabeth Horrocks |
George Taylor | ![]() ![]() | Born: 1693-00-00 | Died: 1771-04-09 |
Father: Edward Taylor 1 | Mother: Elizabeth Taylor | ||
Children: | |||
Siblings: | |||
Spouse: Ann Moon |
George Taylor | ![]() ![]() | Born: 1630-00-00 | Died: 1654-00-00 |
Father: Walter Taylor | Mother: Margaret Cowperthwaite | ||
Children: | |||
Siblings: | |||
Spouse: Ellen Dixon |
Gustafva Eriksdotter | ![]() ![]() | Born: 1829-04-01 | Died: 1889-00-00 |
Father: Erik Svensson | Mother: Maria Nilsdotter | ||
Children: Fredericka Sophia Johnson | |||
Siblings: | |||
Spouse: Johan Fredrik Andreasson |
Isaac Fred Valentine Banks | ![]() ![]() | Born: 1867-09-02 | Died: 1939-05-12 |
Father: James Valentine | Mother: Rose Ann Crosby | ||
Children: Sina G. Banks , Wayne Raymond Banks | |||
Siblings: | |||
Spouse: Sina Belle Bankhead |
Isabel Britton | ![]() ![]() | Born: 1594-00-00 | Died: 1642-05-18 |
Father: Unspecified | Mother: Unspecified | ||
Children: Ellen Dixon | |||
Siblings: | |||
Spouse: Miles Dixon |
Iver M Bjork | ![]() ![]() | Born: 1907-04-08 | Died: 0000-00-00 |
Father: Carl Martin Bjork | Mother: Elin Sophia Johnson | ||
Children: | |||
Siblings: Ethel Sophia Bjork, Carl Martin Bjork | |||
Spouse: |
James Killip | ![]() ![]() | Born: 1797-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Ann Christian | |||
Siblings: | |||
Spouse: Ann Christian |
James Saul | ![]() ![]() | Born: 1713-00-00 | Died: 1737-12-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Elizabeth Saul | |||
Siblings: | |||
Spouse: Mary Cowperthwaite |
James Taylor 1 | ![]() ![]() | Born: 1577-00-00 | Died: 1613-05-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: | |||
Siblings: | |||
Spouse: Marion Slater |
James Taylor 2 | ![]() ![]() | Born: 1783-01-21 | Died: 1870-03-27 |
Father: Edward Taylor 2 | Mother: Ann Moon | ||
Children: John Taylor | |||
Siblings: | |||
Spouse: Elizabeth Saul | |||
Partners: Agnes Taylor |
James Valentine | ![]() ![]() | Born: 1830-11-11 | Died: 1890-11-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Isaac Fred Valentine Banks | |||
Siblings: | |||
Spouse: Rose Ann Crosby |
Jane Searby | ![]() ![]() | Born: 1734-00-00 | Died: 1805-10-29 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Coulam | |||
Siblings: | |||
Spouse: John Coulam |
Job Welling | ![]() ![]() | Born: 1833-01-09 | Died: 1886-03-07 |
Father: John Wellings | Mother: Mary Ann Key | ||
Children: Eliza Roxie Welling | |||
Siblings: | |||
Spouse: Emma Lucinda Holmes |
Johan Fredrik Andreasson | ![]() ![]() | Born: 1833-01-30 | Died: 0000-00-00 |
Father: Andreas Isaksson | Mother: Britta Lisa Nilsdotter | ||
Children: Fredericka Sophia Johnson | |||
Siblings: | |||
Spouse: Gustafva Eriksdotter |
Johannah Ward | ![]() ![]() | Born: 1761-02-14 | Died: 1831-11-10 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Coulam | |||
Siblings: | |||
Spouse: John Coulam | |||
Partners: John Coulam |
John Coulam | ![]() ![]() | Born: 1728-04-26 | Died: 1795-08-02 |
Father: Richard Coulam | Mother: Alice Ward | ||
Children: John Coulam | |||
Siblings: | |||
Spouse: Jane Searby |
John Coulam | ![]() ![]() | Born: 1769-02-26 | Died: 1815-09-23 |
Father: John Coulam | Mother: Jane Searby | ||
Children: John Coulam | |||
Siblings: | |||
Spouse: Johannah Ward |
John Coulam | ![]() ![]() | Born: 1802-08-02 | Died: 1877-05-20 |
Father: John Coulam | Mother: Johannah Ward | ||
Children: George Coulam | |||
Siblings: | |||
Spouse: Sarah Cordon |
John Mangus Bjork | ![]() ![]() | Born: 1853-09-05 | Died: 1932-11-26 |
Father: Jonas Magnusson | Mother: Cajsa Jonsdotter | ||
Children: | |||
Siblings: | |||
Spouse: Emma Kristina Andersson |
John Taylor | ![]() ![]() | Born: 1808-11-01 | Died: 1887-07-25 |
Father: James Taylor 2 | Mother: Agnes Taylor | ||
Children: John Whittaker Taylor | |||
Siblings: | |||
Spouse: | |||
Partners: Sophia Whittaker |
John Wellings | ![]() ![]() | Born: 1790-00-00 | Died: 1823-02-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Job Welling | |||
Siblings: | |||
Spouse: Mary Ann Key |
John Whittaker Taylor | ![]() ![]() | Born: 1858-05-15 | Died: 1916-10-10 |
Father: John Taylor | Mother: Sophia Whittaker | ||
Children: Enoch Welling Taylor | |||
Siblings: | |||
Spouse: Eliza Roxie Welling |
Jonas Jonsson | ![]() ![]() | Born: 1763-03-28 | Died: 1814-11-27 |
Father: Unspecified | Mother: Unspecified | ||
Children: Christian Jonsson | |||
Siblings: | |||
Spouse: Caysa Pehrsson |
Jonas Magnusson | ![]() ![]() | Born: 1827-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Mangus Bjork | |||
Siblings: | |||
Spouse: Cajsa Jonsdotter |
Jonathan Harriman Holmes | ![]() ![]() | Born: 1806-03-11 | Died: 1880-08-18 |
Father: Unspecified | Mother: Unspecified | ||
Children: Emma Lucinda Holmes | |||
Siblings: | |||
Spouse: Elvira Annie Cowles |
Jonathan Hinchliffe Midgley | ![]() ![]() | Born: 1822-02-28 | Died: 1856-01-20 |
Father: Thomas Beaumont Midgley | Mother: Ellen Collier Hinchliffe | ||
Children: Thomas James Killip Midgley | |||
Siblings: | |||
Spouse: Ann Christian |
Karl Gustaf Johnson | ![]() ![]() | Born: 1850-09-02 | Died: 1930-07-28 |
Father: Christian Jonsson | Mother: Beata Stina Eriksdotter | ||
Children: Elin Sophia Johnson | |||
Siblings: | |||
Spouse: | |||
Partners: Fredericka Sophia Johnson |
Margaret Cowperthwaite | ![]() ![]() | Born: 1602-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: George Taylor | |||
Siblings: | |||
Spouse: Walter Taylor |
Maria Nilsdotter | ![]() ![]() | Born: 1807-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Gustafva Eriksdotter | |||
Siblings: | |||
Spouse: Erik Svensson |
Maria Nilsson | ![]() ![]() | Born: 1793-11-11 | Died: 1853-11-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Beata Stina Eriksdotter | |||
Siblings: | |||
Spouse: Erick Svenson |
Marion Slater | ![]() ![]() | Born: 1579-00-00 | Died: 0000-00-00 |
Father: Bryan Slater | Mother: Agnes Mrs Slater | ||
Children: | |||
Siblings: | |||
Spouse: James Taylor 1 |
Mary Ann Key | ![]() ![]() | Born: 1790-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Job Welling | |||
Siblings: | |||
Spouse: John Wellings |
Mary Cowperthwaite | ![]() ![]() | Born: 1716-00-00 | Died: 1749-09-24 |
Father: Unspecified | Mother: Unspecified | ||
Children: Elizabeth Saul | |||
Siblings: | |||
Spouse: | |||
Partners: James Saul |
Mary Pike | ![]() ![]() | Born: 1744-03-25 | Died: 0000-00-00 |
Father: William Pike | Mother: Susannah Day | ||
Children: William Cordell | |||
Siblings: | |||
Spouse: Matthew Cordell |
Matthew Cordell | ![]() ![]() | Born: 1742-00-00 | Died: 1814-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: William Cordell | |||
Siblings: | |||
Spouse: Mary Pike |
Miles Dixon | ![]() ![]() | Born: 1578-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Ellen Dixon | |||
Siblings: | |||
Spouse: | |||
Partners: Isabel Britton |
Myrna Midgley | ![]() ![]() | Born: 1906-10-18 | Died: 2000-08-10 |
Father: Thomas James Killip Midgley | Mother: Elizabeth Ann Coulam | ||
Children: | |||
Siblings: | |||
Spouse: Enoch Welling Taylor |
Richard Coulam | ![]() ![]() | Born: 1698-02-15 | Died: 1744-09-01 |
Father: Unspecified | Mother: Unspecified | ||
Children: John Coulam | |||
Siblings: | |||
Spouse: Alice Ward |
Rose Ann Crosby | ![]() ![]() | Born: 1831-11-11 | Died: 1891-11-11 |
Father: Unspecified | Mother: Unspecified | ||
Children: Isaac Fred Valentine Banks | |||
Siblings: | |||
Spouse: James Valentine |
Sarah Cordon | ![]() ![]() | Born: 1803-02-04 | Died: 1849-04-29 |
Father: William Cordell | Mother: Francis Willey | ||
Children: George Coulam | |||
Siblings: | |||
Spouse: John Coulam |
Sina Belle Bankhead | ![]() ![]() | Born: 1878-03-22 | Died: 1950-10-28 |
Father: George A. Bankhead | Mother: Sina Moseby | ||
Children: Sina G. Banks , Wayne Raymond Banks | |||
Siblings: | |||
Spouse: Isaac Fred Valentine Banks |
Sina G. Banks | ![]() ![]() | Born: 1912-03-12 | Died: 0000-00-00 |
Father: Isaac Fred Valentine Banks | Mother: Sina Belle Bankhead | ||
Children: | |||
Siblings: Wayne Raymond Banks | |||
Spouse: |
Sina Moseby | ![]() ![]() | Born: 1851-05-07 | Died: 1943-08-20 |
Father: Unspecified | Mother: Unspecified | ||
Children: Sina Belle Bankhead | |||
Siblings: | |||
Spouse: George A. Bankhead |
Sophia Turner | ![]() ![]() | Born: 1787-06-29 | Died: 1841-07-04 |
Father: Unspecified | Mother: Unspecified | ||
Children: Sophia Whittaker | |||
Siblings: | |||
Spouse: | |||
Partners: Thomas Whitaker |
Sophia Whittaker | ![]() ![]() | Born: 1825-04-21 | Died: 1887-02-27 |
Father: Thomas Whitaker | Mother: Sophia Turner | ||
Children: John Whittaker Taylor | |||
Siblings: | |||
Spouse: John Taylor |
Susannah Day | ![]() ![]() | Born: 1716-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Mary Pike | |||
Siblings: | |||
Spouse: William Pike |
Thomas Beaumont Midgley | ![]() ![]() | Born: 1797-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Jonathan Hinchliffe Midgley | |||
Siblings: | |||
Spouse: Ellen Collier Hinchliffe |
Thomas James Killip Midgley | ![]() ![]() | Born: 1865-03-23 | Died: 1950-06-11 |
Father: Jonathan Hinchliffe Midgley | Mother: Ann Christian | ||
Children: Myrna Midgley | |||
Siblings: | |||
Spouse: Elizabeth Ann Coulam |
Thomas Whitaker | ![]() ![]() | Born: 1791-11-05 | Died: 1855-11-19 |
Father: Unspecified | Mother: Unspecified | ||
Children: Sophia Whittaker | |||
Siblings: | |||
Spouse: Sophia Turner |
Walter Taylor | ![]() ![]() | Born: 1608-00-00 | Died: 1622-02-12 |
Father: William Taylor | Mother: Agnes Taylor | ||
Children: George Taylor | |||
Siblings: | |||
Spouse: Margaret Cowperthwaite |
Wayne Junior Banks | ![]() ![]() | Born: 1931-02-14 | Died: 2007-07-23 |
Father: Wayne Raymond Banks | Mother: Ethel Sophia Bjork | ||
Children: | |||
Siblings: | |||
Spouse: |
Wayne Raymond Banks | ![]() ![]() | Born: 1908-06-20 | Died: 1987-06-19 |
Father: Isaac Fred Valentine Banks | Mother: Sina Belle Bankhead | ||
Children: Wayne Junior Banks | |||
Siblings: Sina G. Banks | |||
Spouse: Ethel Sophia Bjork |
William Cordell | ![]() ![]() | Born: 1773-10-24 | Died: 1792-11-22 |
Father: Matthew Cordell | Mother: Mary Pike | ||
Children: Sarah Cordon | |||
Siblings: | |||
Spouse: Francis Willey |
William Pike | ![]() ![]() | Born: 1715-00-00 | Died: 0000-00-00 |
Father: Unspecified | Mother: Unspecified | ||
Children: Mary Pike | |||
Siblings: | |||
Spouse: Susannah Day |
William Taylor | ![]() ![]() | Born: 1535-00-00 | Died: 1624-02-14 |
Father: Unspecified | Mother: Unspecified | ||
Children: Walter Taylor | |||
Siblings: | |||
Spouse: Agnes Taylor |